Openings for the 2023-2024 School Year- Applications will not be accepted until May 1, 2023
Grade Level | Original # of Openings | Openings Still Available 02/13/2023 | |
Grade K | 2 | 2 | |
Grade 1 | 4 | 4 | |
Grade 3 | 4 | 4 | |
Grade 4 | 4 | 4 | |
Grade 5 | 1 | 1 | |
Grade 7 | 10 | 10 | |
Grade 8 | 10 | 10 | |
Grade 9 | 5 | 5 | |
Grade 10 | 5 | 5 | |
2022-2023 School Year Remaining Seats | |||
Grade Level | Original # of Openings | Openings Still Available as of 4/26/2023 | |
Grade K | 4 seats | 0 seats | |
Grade 2 | 4 seats | 0 seats | |
Grade 3 | 4 seats | 1 seats | |
Grade 4 | 2 seats | 0 seats | |
Grade 6 | 2 seats | 0 seats | |
Grade 7 | 10 seats | 5 seats | |
Grade 8 | 10 seats | 4 seats | |
Grade 9 | 12 seats | 5 seats | |
Grade 10 | 12 seats | 6 seats |
Downloads
2023-2024- Applications will begin being accepted on May 1, 2023
- 2023-2024 School Choice Openings Announcement
- 2023-2024 School Choice Guidelines
- 2023-2024 School Choice Application
2022-2023
- 2022-2023 School Choice Openings Announcement
- 2022-2023 School Choice Guidelines
- 2022-2023 School Choice Application
You may also request an application from:
Heather Hammon, Executive Assistant to the Superintendent of Schools
Belchertown School District
P. O. Box 841
Belchertown, MA 01007
413-323-0423, x118
hhammon@belchertownps.org